Rangareddy, Telangana
GST No. 36AAKCS1818H1Z9
Call 08046042889 79% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Set
Product Brochure
| Power Source | 40 HP (VFD DRIVE ) |
| Installation Service | Yes |
| Brand | orithane |
| Country of Origin | Made in India |
| P Sand | As per IS:383-1970 (clause 4.3 (zone II passing) |
| dewatering screen size | 1800X2700mm |
| No of cyclone | ODIMAX -500 -01 NO. |
| Mesh material | PU |
| Tank Lining | PU |
SWAGATH URETHANE PVT LIMITED Started it’s manufacturing in 1996 at Hyderabad. We Swagath Urethane Pvt ltd an ISO 9001:2015 certified company, Manufacturing, Suppling and Exporting Cast Polyurethane Elastomer Components for different Industrial Applications. Our major products are ORI -SAND -WASHING -SCREENING -UNIT & THICKENER, jaw crusher ,Polyurethane Screen Panels, Flip Flop Screen Mat, Polyurethane Liner, Skirt Pads, Scrapper Blades, Hydro cyclones, Polyurethane hose, Spiral splitters, Polyurethane Mining Products, Polyurethane Rollers & Wheels, etc….Our Products are useful in Mining , Steel Plant, Power Plant. Cement Plant, Ore beneficiation Plant, Rolling Plant, Automobiles, Textiles and other Industries, We are exporting our products to several countries are around the world.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Set
Product Brochure
| Plant Capacity | 60 TPH |
| Power Source | 40 HP (VFD DRIVE ) |
| Installation Service | Yes |
| Brand | orithane |
| Country of Origin | Made in India |
| P Sand | As per IS:383-1970 (clause 4.3 (zone II passing) |
| dewatering screen size | 1800X2700mm. |
| No.of cyclone | ODIMAX -500 -01 NO. |
| vibro motor | 5 HP X 2 NOS. |
| mesh material | PU |
| tank linng | PU |
| P Sand output | 70tph |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Set
Product Brochure
| Power Source | 40 HP (VFD DRIVE ) |
| P Sand | As per IS:383-1970 (clause 4.3 (zone II passing) |
| dewatering screen size | 1800X2700mm. |
| No. of cyclone | ODIMAX -500 -01 NO. |
| vibro motor | 5 HP X 2 NOS. |
| mesh material | PU |
| tank lining | PU |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 45 - 60 TPH |
| Model Name/Number | ORI WASH -T-100-2X |
| Motor Power | 30 Hp |
| Country of Origin | Made in India |
| screen-1 size | 1500mm X 3000mm- 01 No |
| screen -2 size | 900mm X 3000mm -01 No |
| model of cyclone | ODI MAX-400 X 1 No |
| pump power | 20HP (VFD DRIVE ) X 1No |
| vibro motor | 5HP X 2 Nos & 2.5HP X 2Nos |
| mesh material | PU |
| maximum feed size | 100 TPH SOLID (bellow 5mm) |
| M Saand | AS PER IS:383-1970 CLAUSE 4.3 (ZONE I PASSING ) (-)5mm+2.36mm |
| P Sand | AS PER IS:383-1970 CLAUSE 4.3 (ZONE:II PASSING ) (-2.36+0.075) |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 61 - 80 TPH |
| Model Name/Number | ORI WASH -T-2X |
| Motor Power | 30 Hp |
| Country of Origin | Made in India |
| screen -1 size | 1500mm X 3000mm- 01 No |
| screen-2 size | :900mm X 3000mm -01 No |
| model of cyclone | ODI MAX-400 X 1 No |
| pump power | 20HP (VFD DRIVE ) X 1No |
| vibro motor | 5HP X 2 Nos & 2.5HP X 2Nos |
| mesh material | PU |
| maximum feed capacity | 70 TPH SOLID |
| M Sand | AS PER IS:383-1970 CLAUSE 4.3 (ZONE I PASSING ) |
| P Sand | AS PER IS:383-1970 CLAUSE 4.3 (ZONE:II PASSING ) |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 200 - 300 TPH |
| Model Name/Number | ORI WASH -T-150 |
| Motor Power | 10 Hp |
| Country of Origin | Made in India |
| dewatering screen size | 1800X2700mm. |
| model of cyclone | ODIMAX -500 -01 NO. |
| power | 40 HP (VFD DRIVE ) |
| vibro motor | 5 HP X 2 NOS. |
| mesh material | PU |
| tank lining | PU |
| maximum feed capacity | 150CBM (slurry) |
| M Sand | M-SAND -As per IS:383-1970 ( clause 4.3 (zone I passing ) |
| P Sand | P-SAND- As per IS:383-1970 (clause 4.3 (zone II passing) |
| out put for m sand & p sand | 70 TPH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 90 - 120 TPH |
| Model Name/Number | ORI WASH T -70 |
| Motor Power | 50 Hp |
| Voltage | 15 hp VFD Drive |
| I Deal In | New and Second Hand |
| Plant Capacity | 30 TPH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | polyurethane |
| Capacity | 10-12 tph |
| Country of Origin | Made in India |
| Model | ORISE 450 |
| Tyoe | Spiral |
| Power | 15HP |
We take immense pleasure in introducing you to “ SWAGATH URETHANE PRIVATE LIMITED.”
Our Corporate office and manufacturing facility of POLY URETHANE Components is situated at cherlapally, Hyderabad, India.Envirotrap sand classifiers fulfill the function of sand separation coming from the sand trap of pretreatment of sewage treatment plants. The settled sand, still wet, are pumped back or air-lifted to be transferred by piping to the settling tank of the Envirotrap sand classifier.Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Material | polyurethane |
| Capacity | 110 tph |
| Frequency | 50 or 60 hertz |
| Voltage | 220-440 volts |
| Usage/Application | industries, including mining, metallurgy, and building |
We take immense pleasure in introducing you to “ SWAGATH URETHANE PRIVATE LIMITED.”
Our Corporate office and manufacturing facility of POLY URETHANE Components is situated at cherlapally, Hyderabad, India.Envirotrap sand classifiers fulfill the function of sand separation coming from the sand trap of pretreatment of sewage treatment plants. The settled sand, still wet, are pumped back or air-lifted to be transferred by piping to the settling tank of the Envirotrap sand classifier.Additional Information:
View Complete details